
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 18 | 4 | |
2 | 2 | 0 | 2 | |
3 | 2 | -2 | 2 | |
4 | 2 | -16 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 31 | 8 | |
2 | 6 | 2 | 7 | |
3 | 6 | -8 | 5 | |
4 | 6 | -25 | 4 |
20 July 2025 | ||
Lionesses |
vs |
Satsuma Slammers |
Leopards |
vs |
Green Queens |
27 July 2025 | ||
Green Queens |
vs |
Lionesses |
Satsuma Slammers |
vs |
Leopards |
Game Info | ||
13th July 2025 | ||
Satsuma Slammers | 14 - 5 | Lionesses |
Green Queens | 8 - 15 | Leopards |
6th July 2025 | ||
Lionesses | 17 - 8 | Leopards |
Satsuma Slammers | 16 - 7 | Green Queens |
Player Name | Awards |
---|---|
Catherine M![]() |
1 |
Claire P![]() |
1 |
Hafsa S![]() |
1 |
Reneece D![]() |
1 |