P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 9 | 6 | |
2 | 3 | 30 | 4 | |
3 | 3 | 1 | 4 | |
4 | 3 | -1 | 2 | |
5 | 3 | -21 | 2 | |
6 | 3 | -18 | 0 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 126 | 24 | ||||||||
2 | 13 | 113 | 23 | ||||||||
3 | 13 | 104 | 21 | ||||||||
4 | 13 | 21 | 18 | ||||||||
5 | 13 | 35 | 17 | ||||||||
6 | 13 | 5 | 16 | ||||||||
7 | 13 | 14 | 15 | ||||||||
8 | 13 | -7 | 13 | ||||||||
9 | 13 | -25 | 10 | ||||||||
10 | 13 | -73 | 8 | ||||||||
11 | 13 | -80 | 8 | ||||||||
12 | 13 | -83 | 6 | ||||||||
13 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME
|
||||||||||
14 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME
|
17 November 2024 | ||
Pitch Perfect |
vs |
Kiss My Pass |
Glitterballs |
vs |
Hot Shots |
One Hit Wonders |
vs |
Netball Numpties |
24 November 2024 | ||
Kiss My Pass |
vs |
One Hit Wonders |
Netball Numpties |
vs |
Glitterballs |
Hot Shots |
vs |
Pitch Perfect |
Game Info | ||
10th November 2024 | ||
One Hit Wonders | 11 - 12 | Glitterballs |
Netball Numpties | 13 - 20 | Pitch Perfect |
Kiss My Pass | 23 - 2 | Hot Shots |
3rd November 2024 | ||
Hot Shots | 9 - 8 | Netball Numpties |
Pitch Perfect | 10 - 9 | One Hit Wonders |
Glitterballs | 14 - 13 | Kiss My Pass |
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 23 | 6 | |
2 | 3 | 22 | 6 | |
3 | 3 | 3 | 2 | |
4 | 3 | -6 | 2 | |
5 | 3 | -25 | 2 | |
6 | 3 | -17 | 0 |
P | GD | Pts |
---|
17 November 2024 | ||
Telford Titans |
vs |
Spice Goals |
Wrecking Ballers |
vs |
Soul Sisters |
Hoopdoggz |
vs |
Hoops I Did It Again |
24 November 2024 | ||
Hoops I Did It Again |
vs |
Wrecking Ballers |
Soul Sisters |
vs |
Telford Titans |
Spice Goals |
vs |
Hoopdoggz |
Game Info | ||
10th November 2024 | ||
Soul Sisters | 5 - 13 | Hoops I Did It Again |
Spice Goals | 1 - 19 | Wrecking Ballers |
Telford Titans | 11 - 8 | Hoopdoggz |
3rd November 2024 | ||
Hoops I Did It Again | 15 - 7 | Spice Goals |
Wrecking Ballers | 6 - 3 | Telford Titans |
Hoopdoggz | 13 - 5 | Soul Sisters |
Player Name | Awards |
---|---|
Andrea P Wrecking Ballers |
1 |
Amy H Netball Numpties |
1 |
Chloe P Hoops I Did It Again |
1 |
emma l Hot Shots |
1 |
Roxanne L Soul Sisters |
1 |