
P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 89 | 24 | |
2 | 13 | 96 | 22 | |
3 | 13 | 43 | 18 | |
4 | 13 | 13 | 15 | |
5 | 13 | -46 | 9 | |
6 | 13 | -3 | 8 | |
7 | 13 | -74 | 6 | |
8 | 13 | -118 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 58 | 22 | |
2 | 14 | 75 | 20 | |
3 | 14 | 61 | 19 | |
4 | 14 | -13 | 16 | |
5 | 14 | -52 | 12 | |
6 | 14 | -23 | 11 | |
7 | 14 | -14 | 10 | |
8 | 14 | -92 | 2 |
29 September 2025 | ||
Dynamos |
vs |
Court Queens |
ROCKETS |
vs |
Hot Shots |
Goal Divas |
vs |
Hoop Hustlers |
Spice Goals |
vs |
Pivot and Pass |
Game Info | ||
22nd September 2025 | ||
Goal Divas | 8 - 4 | Spice Goals |
Dynamos | 8 - 14 | Pivot and Pass |
Hot Shots | 13 - 14 | Hoop Hustlers |
ROCKETS | 9 - 12 | Court Queens |
15th September 2025 | ||
Hoop Hustlers | 15 - 6 | ROCKETS |
Hot Shots | 15 - 3 | Spice Goals |
Court Queens | 0 - 11 | Pivot and Pass |
Dynamos | 10 - 2 | Goal Divas |
Player Name | Awards |
---|---|
Sophie T![]() |
2 |
Rianna C![]() |
2 |
Michelle S![]() |
2 |
Kerry H![]() |
2 |
Danielle N![]() |
2 |