
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 44 | 14 | |
2 | 7 | 65 | 12 | |
3 | 7 | 22 | 10 | |
4 | 7 | 8 | 7 | |
5 | 7 | -20 | 5 | |
6 | 7 | -13 | 4 | |
7 | 7 | -39 | 2 | |
8 | 7 | -67 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 58 | 22 | |
2 | 14 | 75 | 20 | |
3 | 14 | 61 | 19 | |
4 | 14 | -13 | 16 | |
5 | 14 | -52 | 12 | |
6 | 14 | -23 | 11 | |
7 | 14 | -14 | 10 | |
8 | 14 | -92 | 2 |
11 August 2025 | ||
Pivot and Pass |
vs |
Hot Shots |
Spice Goals |
vs |
Dynamos |
ROCKETS |
vs |
Goal Divas |
Hoop Hustlers |
vs |
Court Queens |
18 August 2025 | ||
ROCKETS |
vs |
Dynamos |
Goal Divas |
vs |
Hot Shots |
Spice Goals |
vs |
Court Queens |
Pivot and Pass |
vs |
Hoop Hustlers |
Game Info | ||
4th August 2025 | ||
Spice Goals | 9 - 9 | Goal Divas |
Pivot and Pass | 16 - 1 | Dynamos |
Court Queens | 18 - 2 | ROCKETS |
Hoop Hustlers | 16 - 11 | Hot Shots |
28th July 2025 | ||
Hot Shots | 4 - 9 | Court Queens |
Dynamos | 15 - 21 | Hoop Hustlers |
Goal Divas | 6 - 10 | Pivot and Pass |
ROCKETS | 11 - 8 | Spice Goals |
Player Name | Awards |
---|---|
Sophie T![]() |
2 |
Michelle S![]() |
2 |
Danielle N![]() |
2 |
Nicky C![]() |
1 |
Sarah B![]() |
1 |