| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 56 | 14 | |
| 2 | 7 | 20 | 10 | |
| 3 | 7 | 32 | 8 | |
| 4 | 7 | 18 | 8 | |
| 5 | 7 | -35 | 6 | |
| 6 | 7 | 0 | 4 | |
| 7 | 7 | -36 | 4 | |
| 8 | 7 | -55 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 93 | 26 | |
| 2 | 14 | 106 | 24 | |
| 3 | 14 | 48 | 20 | |
| 4 | 14 | 8 | 15 | |
| 5 | 14 | 4 | 10 | |
| 6 | 14 | -50 | 9 | |
| 7 | 14 | -84 | 6 | |
| 8 | 14 | -125 | 2 | |
| 24 November 2025 | ||
| Court Queens |
vs |
Spice Goals |
| Dynamos |
vs |
Hula Hoops |
| Goal Divas |
vs |
Pivot and Pass |
| Hoop Hustlers |
vs |
Hot Shots |
| 01 December 2025 | ||
| Hula Hoops |
vs |
Spice Goals |
| Hot Shots |
vs |
Goal Divas |
| Pivot and Pass |
vs |
Dynamos |
| Hoop Hustlers |
vs |
Court Queens |
| Game Info | ||
| 17th November 2025 | ||
| Dynamos | 21 - 6 | Spice Goals |
| Hot Shots | 11 - 8 | Court Queens |
| Hoop Hustlers | 13 - 5 | Pivot and Pass |
| Goal Divas | 12 - 14 | Hula Hoops |
| 10th November 2025 | ||
| Pivot and Pass | 5 - 8 | Hot Shots |
| Hula Hoops | 6 - 22 | Hoop Hustlers |
| Spice Goals | 2 - 16 | Goal Divas |
| Court Queens | 1 - 25 | Dynamos |
| Player Name | Awards |
|---|---|
|
Vicky C |
2 |
|
Hannah G |
2 |
|
Erin B |
1 |
|
Hiera Z |
1 |
|
sujoya p |
1 |

