
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 88 | 20 | |
2 | 11 | 14 | 14 | |
3 | 11 | -18 | 12 | |
4 | 11 | -7 | 10 | |
5 | 11 | -2 | 9 | |
6 | 11 | -30 | 9 | |
7 | 11 | -50 | 8 | |
8 | 11 | 5 | 6 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 114 | 26 | |
2 | 14 | 102 | 24 | |
3 | 14 | 58 | 20 | |
4 | 14 | 10 | 16 | |
5 | 14 | -48 | 9 | |
6 | 14 | -36 | 8 | |
7 | 14 | -108 | 7 | |
8 | 14 | -92 | 2 |
23 July 2025 | ||
Wildflowers |
vs |
Avengers |
Wanderlust |
vs |
Rebounders |
Wednesday Warriors |
vs |
Winging it |
Violet Vixens |
vs |
Dancing with Wolves |
30 July 2025 | ||
Dancing with Wolves |
vs |
Wildflowers |
Rebounders |
vs |
Violet Vixens |
Winging it |
vs |
Wanderlust |
Avengers |
vs |
Wednesday Warriors |
Game Info | ||
16th July 2025 | ||
Violet Vixens | 21 - 11 | Wanderlust |
Dancing with Wolves | 9 - 22 | Avengers |
Winging it | 12 - 5 | Wildflowers |
Rebounders | 4 - 13 | Wednesday Warriors |
9th July 2025 | ||
Avengers | 7 - 8 | Winging it |
Wildflowers | 6 - 13 | Rebounders |
Wanderlust | 9 - 17 | Dancing with Wolves |
Wednesday Warriors | 8 - 19 | Violet Vixens |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 21 | 4 | ||||||||
2 | 3 | -1 | 4 | ||||||||
3 | 3 | -5 | 4 | ||||||||
4 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED PERIOD!
|
P | GD | Pts |
---|
23 July 2025 | ||
Hoop for the Best |
vs |
Wildcats |
POINTS MATCH 1 |
vs |
Shoot Happens |
30 July 2025 | ||
POINTS MATCH 1 |
vs |
Hoop for the Best |
Shoot Happens |
vs |
Wildcats |
Game Info | ||
16th July 2025 | ||
POINTS MATCH 1 | 0 - 5 | Wildcats |
Shoot Happens | 30 - 9 | Hoop for the Best |
9th July 2025 | ||
Wildcats | 5 - 0 | Shoot Happens |
Hoop for the Best | 5 - 0 | POINTS MATCH 1 |
Player Name | Awards |
---|---|
Hannah C![]() |
4 |
Lauren C![]() |
2 |
Sophie W![]() |
2 |
Cleo J![]() |
2 |
Jessica W![]() |
2 |