
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 36 | 5 | |
2 | 3 | 16 | 4 | |
3 | 3 | -3 | 4 | |
4 | 3 | -9 | 3 | |
5 | 3 | -1 | 2 | |
6 | 3 | -39 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 139 | 20 | |
2 | 11 | 103 | 20 | |
3 | 11 | 94 | 16 | |
4 | 11 | 26 | 16 | |
5 | 11 | -3 | 13 | |
6 | 11 | -4 | 12 | |
7 | 11 | 8 | 11 | |
8 | 11 | -50 | 8 | |
9 | 11 | -70 | 8 | |
10 | 11 | -78 | 5 | |
11 | 11 | -34 | 3 | |
12 | 11 | -131 | 0 |
17 June 2025 | ||
Stormers |
vs |
Long Shots |
Goals of Glory |
vs |
Hoop Troops |
Spice Goals |
vs |
Purple Thunder |
24 June 2025 | ||
Hoop Troops |
vs |
Stormers |
Long Shots |
vs |
Spice Goals |
Purple Thunder |
vs |
Goals of Glory |
Game Info | ||
10th June 2025 | ||
Spice Goals | 14 - 14 | Goals of Glory |
Long Shots | 17 - 6 | Hoop Troops |
Purple Thunder | 7 - 10 | Stormers |
3rd June 2025 | ||
Stormers | 11 - 23 | Spice Goals |
Hoop Troops | 12 - 16 | Purple Thunder |
Goals of Glory | 20 - 4 | Long Shots |
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 34 | 6 | |
2 | 3 | 4 | 4 | |
3 | 3 | -4 | 4 | |
4 | 3 | -18 | 2 | |
5 | 3 | -3 | 1 | |
6 | 3 | -13 | 1 |
P | GD | Pts |
---|
17 June 2025 | ||
Waseley Wizards |
vs |
Hoop there it is! |
Goal Diggers |
vs |
Goals Aloud |
Sky Shooters |
vs |
Nets and the city |
24 June 2025 | ||
Goals Aloud |
vs |
Waseley Wizards |
Hoop there it is! |
vs |
Sky Shooters |
Nets and the city |
vs |
Goal Diggers |
Game Info | ||
10th June 2025 | ||
Sky Shooters | 12 - 12 | Goal Diggers |
Nets and the city | 15 - 6 | Waseley Wizards |
Hoop there it is! | 15 - 7 | Goals Aloud |
3rd June 2025 | ||
Waseley Wizards | 7 - 6 | Sky Shooters |
Goals Aloud | 11 - 23 | Nets and the city |
Goal Diggers | 7 - 16 | Hoop there it is! |
Player Name | Awards |
---|---|
Anna M![]() |
2 |
Jasmine S![]() |
1 |
Zoe D![]() |
1 |
Gemma A![]() |
1 |
Charlotte W![]() |
1 |