
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 85 | 13 | |
2 | 8 | 27 | 10 | |
3 | 8 | 15 | 10 | |
4 | 8 | -1 | 10 | |
5 | 8 | -31 | 5 | |
6 | 8 | -95 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 139 | 20 | |
2 | 11 | 103 | 20 | |
3 | 11 | 94 | 16 | |
4 | 11 | 26 | 16 | |
5 | 11 | -3 | 13 | |
6 | 11 | -4 | 12 | |
7 | 11 | 8 | 11 | |
8 | 11 | -50 | 8 | |
9 | 11 | -70 | 8 | |
10 | 11 | -78 | 5 | |
11 | 11 | -34 | 3 | |
12 | 11 | -131 | 0 |
22 July 2025 | ||
Hoop Troops |
vs |
Goals of Glory |
Long Shots |
vs |
Stormers |
Purple Thunder |
vs |
Spice Goals |
29 July 2025 | ||
Goals of Glory |
vs |
Purple Thunder |
Spice Goals |
vs |
Long Shots |
Stormers |
vs |
Hoop Troops |
Game Info | ||
15th July 2025 | ||
Hoop Troops | 6 - 14 | Long Shots |
Stormers | 10 - 12 | Purple Thunder |
Goals of Glory | 8 - 14 | Spice Goals |
8th July 2025 | ||
Spice Goals | 15 - 4 | Stormers |
Purple Thunder | 18 - 6 | Hoop Troops |
Long Shots | 17 - 12 | Goals of Glory |
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 46 | 14 | |
2 | 8 | 40 | 12 | |
3 | 8 | -14 | 8 | |
4 | 8 | -19 | 5 | |
5 | 8 | -39 | 5 | |
6 | 8 | -14 | 4 |
P | GD | Pts |
---|
22 July 2025 | ||
Goals Aloud |
vs |
Goal Diggers |
Hoop there it is! |
vs |
Waseley Wizards |
Nets and the city |
vs |
Sky Shooters |
29 July 2025 | ||
Goal Diggers |
vs |
Nets and the city |
Sky Shooters |
vs |
Hoop there it is! |
Waseley Wizards |
vs |
Goals Aloud |
Game Info | ||
15th July 2025 | ||
Goals Aloud | 20 - 3 | Hoop there it is! |
Waseley Wizards | 4 - 14 | Nets and the city |
Goal Diggers | 5 - 0 | Sky Shooters |
8th July 2025 | ||
Sky Shooters | 8 - 8 | Waseley Wizards |
Nets and the city | 7 - 21 | Goals Aloud |
Hoop there it is! | 14 - 10 | Goal Diggers |
Player Name | Awards |
---|---|
Anna M![]() |
4 |
Lauren S![]() |
3 |
Charlotte W![]() |
2 |
Gemma A![]() |
2 |
Charlotte F![]() |
2 |