
P | GD | Pts | ||
---|---|---|---|---|
1 | 12 | 247 | 23 | |
2 | 12 | 244 | 23 | |
3 | 12 | 133 | 18 | |
4 | 12 | 27 | 18 | |
5 | 12 | 14 | 14 | |
6 | 12 | -63 | 8 | |
7 | 12 | -127 | 6 | |
8 | 12 | -111 | 5 | |
9 | 12 | -81 | 4 | |
10 | 12 | -283 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 252 | 28 | |
2 | 14 | 98 | 23 | |
3 | 14 | 23 | 19 | |
4 | 14 | -19 | 12 | |
5 | 14 | -62 | 10 | |
6 | 14 | -72 | 10 | |
7 | 14 | -69 | 6 | |
8 | 14 | -151 | 4 |
10 July 2025 | ||
River Riders |
vs |
River Chicks |
River Vixens |
vs |
River Rebels |
River Warriors |
vs |
River Hot Shots |
Rivers Divas |
vs |
Rivers Swimmers |
Rivers Phoenix |
vs |
Rivers Runners |
17 July 2025 | ||
River Chicks |
vs |
Rivers Phoenix |
Rivers Runners |
vs |
Rivers Divas |
Rivers Swimmers |
vs |
River Warriors |
River Hot Shots |
vs |
River Vixens |
River Rebels |
vs |
River Riders |
Game Info | ||
3rd July 2025 | ||
River Chicks | 0 - 42 | Rivers Runners |
River Rebels | 0 - 5 | River Warriors |
River Hot Shots | 4 - 26 | Rivers Divas |
Rivers Swimmers | 5 - 13 | Rivers Phoenix |
River Riders | 6 - 34 | River Vixens |
26th June 2025 | ||
Rivers Divas | 5 - 0 | River Rebels |
River Vixens | 48 - 1 | River Chicks |
Rivers Phoenix | 15 - 8 | River Hot Shots |
River Warriors | 5 - 0 | River Riders |
Rivers Runners | 23 - 1 | Rivers Swimmers |
Player Name | Awards |
---|---|
Tara W![]() |
3 |
Lucy D![]() |
3 |
Maddie T![]() |
3 |
Natasha G![]() |
2 |
Molly R![]() |
2 |