
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 295 | 27 | |
2 | 14 | 254 | 27 | |
3 | 14 | 132 | 20 | |
4 | 14 | 24 | 18 | |
5 | 14 | -3 | 16 | |
6 | 14 | -43 | 12 | |
7 | 14 | -131 | 8 | |
8 | 14 | -99 | 6 | |
9 | 14 | -129 | 5 | |
10 | 14 | -300 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 252 | 28 | |
2 | 14 | 98 | 23 | |
3 | 14 | 23 | 19 | |
4 | 14 | -19 | 12 | |
5 | 14 | -62 | 10 | |
6 | 14 | -72 | 10 | |
7 | 14 | -69 | 6 | |
8 | 14 | -151 | 4 |
24 July 2025 | ||
Rivers Divas |
vs |
Rivers Phoenix |
River Riders |
vs |
River Hot Shots |
River Vixens |
vs |
Rivers Swimmers |
River Warriors |
vs |
Rivers Runners |
River Sevens |
vs |
River Chicks |
31 July 2025 | ||
Rivers Runners |
vs |
River Vixens |
River Hot Shots |
vs |
River Sevens |
Rivers Swimmers |
vs |
River Riders |
River Chicks |
vs |
Rivers Divas |
Rivers Phoenix |
vs |
River Warriors |
Game Info | ||
17th July 2025 | ||
River Hot Shots | 0 - 5 | River Vixens |
River Sevens | 14 - 27 | River Riders |
Rivers Swimmers | 10 - 8 | River Warriors |
Rivers Runners | 27 - 6 | Rivers Divas |
River Chicks | 5 - 15 | Rivers Phoenix |
10th July 2025 | ||
Rivers Phoenix | 5 - 32 | Rivers Runners |
Rivers Divas | 25 - 5 | Rivers Swimmers |
River Warriors | 17 - 18 | River Hot Shots |
River Vixens | 5 - 0 | River Sevens |
River Riders | 11 - 4 | River Chicks |
Player Name | Awards |
---|---|
Lucy D![]() |
3 |
Maddie T![]() |
3 |
Kay B![]() |
2 |
Rebecca W![]() |
2 |
Molly R![]() |
2 |