
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 32 | 10 | ||||||||
2 | 5 | 33 | 8 | ||||||||
3 | 5 | 10 | 8 | ||||||||
4 | 5 | 1 | 6 | ||||||||
5 | 5 | -2 | 4 | ||||||||
6 | 5 | -24 | 2 | ||||||||
7 | 5 | -25 | 2 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE ENTRY UNTIL FOR A LIMITED TIME
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 105 | 26 | ||||||||
2 | 14 | 50 | 22 | ||||||||
3 | 14 | 70 | 20 | ||||||||
4 | 14 | 15 | 13 | ||||||||
5 | 14 | -63 | 10 | ||||||||
6 | 14 | -92 | 10 | ||||||||
7 | 14 | -50 | 7 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE ENTRY UNTIL FOR A LIMITED TIME
|
20 August 2025 | ||
Block and Shot |
vs |
Get The Rebound |
Wildcats |
vs |
Hoops I Did It Again |
Shooting Stars |
vs |
Hoopsie Daisy |
Hoopsie Daisy |
vs |
Pink Ladies |
27 August 2025 | ||
Hoops I Did It Again |
vs |
Shooting Stars |
Hoopsie Daisy |
vs |
POINTS MATCH 1 |
Pink Ladies |
vs |
Block and Shot |
Get The Rebound |
vs |
Wildcats |
Game Info | ||
13th August 2025 | ||
Hoops I Did It Again | 2 - 16 | Get The Rebound |
Hoopsie Daisy | 9 - 2 | Wildcats |
POINTS MATCH 1 | 0 - 5 | Block and Shot |
Pink Ladies | 9 - 25 | Shooting Stars |
6th August 2025 | ||
Block and Shot | 6 - 7 | Hoops I Did It Again |
Wildcats | 15 - 10 | Pink Ladies |
Get The Rebound | 14 - 13 | Hoopsie Daisy |
Shooting Stars | 5 - 0 | POINTS MATCH 1 |
Player Name | Awards |
---|---|
Kirsty G![]() |
1 |
Josie J![]() |
1 |
Nicola C![]() |
1 |
Jess B![]() |
1 |
Shelby L![]() |
1 |