
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 54 | 16 | |
2 | 8 | 41 | 12 | |
3 | 8 | 36 | 10 | |
4 | 8 | 20 | 10 | |
5 | 8 | 18 | 8 | |
6 | 8 | 1 | 4 | |
7 | 8 | -57 | 4 | |
8 | 8 | -113 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 105 | 24 | |
2 | 14 | 61 | 24 | |
3 | 14 | 60 | 18 | |
4 | 14 | 33 | 17 | |
5 | 14 | 38 | 14 | |
6 | 14 | -69 | 9 | |
7 | 14 | -42 | 6 | |
8 | 14 | -186 | 0 |
19 February 2025 | ||
Block and Shot |
vs |
Get The Rebound |
Shooting Stars |
vs |
The Hoola Hoops |
Pink Ladies |
vs |
Wildcats |
Hoops I Did It Again |
vs |
Hoopsie Daisy |
26 February 2025 | ||
Wildcats |
vs |
Block and Shot |
Hoopsie Daisy |
vs |
Pink Ladies |
Hoops I Did It Again |
vs |
Shooting Stars |
Get The Rebound |
vs |
The Hoola Hoops |
Game Info | ||
12th February 2025 | ||
Block and Shot | 16 - 8 | The Hoola Hoops |
Pink Ladies | 3 - 28 | Get The Rebound |
Hoops I Did It Again | 16 - 1 | Wildcats |
Hoopsie Daisy | 9 - 15 | Shooting Stars |
5th February 2025 | ||
Shooting Stars | 8 - 9 | Block and Shot |
Get The Rebound | 8 - 6 | Hoops I Did It Again |
The Hoola Hoops | 16 - 4 | Pink Ladies |
Wildcats | 3 - 15 | Hoopsie Daisy |
Player Name | Awards |
---|---|
Amy C![]() |
4 |
Lisa G![]() |
2 |
Molly L![]() |
2 |
Nicole M![]() |
2 |
Alice D![]() |
2 |