| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 58 | 12 | |
| 2 | 6 | 30 | 10 | |
| 3 | 6 | 23 | 8 | |
| 4 | 6 | -39 | 4 | |
| 5 | 6 | -13 | 2 | |
| 6 | 6 | -59 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 102 | 16 | |
| 2 | 10 | 82 | 16 | |
| 3 | 10 | 9 | 12 | |
| 4 | 10 | -29 | 11 | |
| 5 | 10 | -57 | 4 | |
| 6 | 10 | -107 | 1 | |
| 08 March 2026 | ||
| Rebounders |
vs |
Cobras |
| Seven Wonders |
vs |
On The Attack |
| Spice Goals |
vs |
Toxic Goals |
| 15 March 2026 | ||
| Toxic Goals |
vs |
Seven Wonders |
| Cobras |
vs |
Spice Goals |
| On The Attack |
vs |
Rebounders |
| Game Info | ||
| 1st March 2026 | ||
| Cobras | 7 - 17 | Toxic Goals |
| On The Attack | 15 - 8 | Spice Goals |
| Rebounders | 2 - 19 | Seven Wonders |
| 22nd February 2026 | ||
| On The Attack | 10 - 17 | Toxic Goals |
| Seven Wonders | 10 - 9 | Cobras |
| Rebounders | 13 - 6 | Spice Goals |
| Player Name | Awards |
|---|---|
|
Maria B |
3 |
|
Sarah S |
2 |
|
Michelle R |
1 |
|
Leyla T |
1 |
|
Jennifer W |
1 |

