| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 91 | 14 | |
| 2 | 8 | 76 | 14 | |
| 3 | 8 | 9 | 10 | |
| 4 | 8 | -33 | 7 | |
| 5 | 8 | -46 | 2 | |
| 6 | 8 | -97 | 1 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 138 | 20 | |
| 2 | 10 | 78 | 16 | |
| 3 | 10 | 33 | 12 | |
| 4 | 10 | -50 | 8 | |
| 5 | 10 | -95 | 2 | |
| 6 | 10 | -104 | 2 | |
| 11 January 2026 | ||
| Cobras |
vs |
Rebounders |
| Spice Goals |
vs |
On The Attack |
| Toxic Goals |
vs |
Court Rebels |
| 18 January 2026 | ||
| Toxic Goals |
vs |
Rebounders |
| Cobras |
vs |
Spice Goals |
| Court Rebels |
vs |
On The Attack |
| Game Info | ||
| 4th January 2026 | ||
| Court Rebels | 19 - 1 | Cobras |
| On The Attack | 7 - 13 | Toxic Goals |
| Rebounders | 4 - 5 | Spice Goals |
| 21st December 2025 | ||
| On The Attack | 12 - 11 | Cobras |
| Rebounders | 7 - 16 | Court Rebels |
| Spice Goals | 3 - 20 | Toxic Goals |
| Player Name | Awards |
|---|---|
|
Rhona f |
3 |
|
Annie B |
2 |
|
Chloe W |
2 |
|
Jenni L |
1 |
|
Louise H |
1 |

