
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 83 | 18 | ||||||||
2 | 10 | 55 | 18 | ||||||||
3 | 10 | 1 | 10 | ||||||||
4 | 10 | -2 | 10 | ||||||||
5 | 10 | -3 | 9 | ||||||||
6 | 10 | -39 | 8 | ||||||||
7 | 10 | -45 | 7 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 128 | 27 | |
2 | 14 | 124 | 22 | |
3 | 14 | 16 | 16 | |
4 | 14 | -9 | 15 | |
5 | 14 | 13 | 14 | |
6 | 14 | -60 | 8 | |
7 | 14 | -104 | 7 | |
8 | 14 | -108 | 3 |
03 August 2025 | ||
Toxic Goals |
vs |
On The Attack |
POINTS MATCH 1 |
vs |
Rebounders |
Court Rebels |
vs |
Spice Goals |
Cobras |
vs |
Emeralds |
10 August 2025 | ||
Rebounders |
vs |
Spice Goals |
Emeralds |
vs |
Toxic Goals |
On The Attack |
vs |
POINTS MATCH 1 |
Cobras |
vs |
Court Rebels |
Game Info | ||
27th July 2025 | ||
Emeralds | 0 - 5 | On The Attack |
Court Rebels | 5 - 0 | POINTS MATCH 1 |
Cobras | 3 - 6 | Rebounders |
Toxic Goals | 5 - 0 | Spice Goals |
20th July 2025 | ||
On The Attack | 8 - 12 | Court Rebels |
Spice Goals | 3 - 8 | Cobras |
Rebounders | 3 - 17 | Emeralds |
POINTS MATCH 1 | 0 - 5 | Toxic Goals |
Player Name | Awards |
---|---|
Esther H![]() |
3 |
Leyla T![]() |
2 |
Evie M![]() |
2 |
Jessica P![]() |
2 |
Helen S![]() |
2 |