
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 102 | 21 | |
2 | 11 | 124 | 18 | |
3 | 11 | 2 | 14 | |
4 | 11 | 11 | 12 | |
5 | 11 | -1 | 10 | |
6 | 11 | -48 | 7 | |
7 | 11 | -101 | 4 | |
8 | 11 | -89 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 187 | 20 | |
2 | 10 | 62 | 14 | |
3 | 10 | -3 | 11 | |
4 | 10 | -22 | 10 | |
5 | 10 | -105 | 4 | |
6 | 10 | -119 | 1 |
04 May 2025 | ||
Rebounders |
vs |
Spice Goals |
Emeralds |
vs |
Toxic Goals |
On The Attack |
vs |
Rockets |
Cobras |
vs |
Court Rebels |
11 May 2025 | ||
Court Rebels |
vs |
Rebounders |
Spice Goals |
vs |
On The Attack |
Rockets |
vs |
Emeralds |
Toxic Goals |
vs |
Cobras |
Game Info | ||
27th April 2025 | ||
Cobras | 2 - 6 | Emeralds |
Court Rebels | 7 - 4 | Spice Goals |
Rockets | 17 - 7 | Rebounders |
Toxic Goals | 9 - 14 | On The Attack |
13th April 2025 | ||
Emeralds | 11 - 3 | On The Attack |
Court Rebels | 17 - 11 | Rockets |
Cobras | 3 - 9 | Rebounders |
Toxic Goals | 10 - 5 | Spice Goals |
Player Name | Awards |
---|---|
Leyla T![]() |
4 |
Amy C![]() |
2 |
Laura S![]() |
2 |
Debbie J![]() |
2 |
Dominique D![]() |
2 |