
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 46 | 16 | ||||||||
2 | 8 | 74 | 14 | ||||||||
3 | 8 | 0 | 8 | ||||||||
4 | 8 | 8 | 7 | ||||||||
5 | 8 | -35 | 7 | ||||||||
6 | 8 | -12 | 6 | ||||||||
7 | 8 | -41 | 6 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 128 | 27 | |
2 | 14 | 124 | 22 | |
3 | 14 | 16 | 16 | |
4 | 14 | -9 | 15 | |
5 | 14 | 13 | 14 | |
6 | 14 | -60 | 8 | |
7 | 14 | -104 | 7 | |
8 | 14 | -108 | 3 |
20 July 2025 | ||
Rebounders |
vs |
Toxic Goals |
Rebounders |
vs |
Emeralds |
Spice Goals |
vs |
Cobras |
On The Attack |
vs |
Court Rebels |
27 July 2025 | ||
Toxic Goals |
vs |
Spice Goals |
Cobras |
vs |
Rebounders |
Court Rebels |
vs |
POINTS MATCH 1 |
Emeralds |
vs |
On The Attack |
Game Info | ||
13th July 2025 | ||
Emeralds | 5 - 0 | Spice Goals |
On The Attack | 14 - 10 | Rebounders |
Cobras | 5 - 0 | POINTS MATCH 1 |
Court Rebels | 19 - 7 | Toxic Goals |
6th July 2025 | ||
Cobras | 1 - 9 | Toxic Goals |
Emeralds | 5 - 0 | POINTS MATCH 1 |
Rebounders | 12 - 15 | Court Rebels |
On The Attack | 17 - 7 | Spice Goals |
Player Name | Awards |
---|---|
Leyla T![]() |
2 |
Jessica P![]() |
2 |
Esther H![]() |
2 |
Lawren G![]() |
1 |
Helen S![]() |
1 |