| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 3 | 59 | 6 | |
| 2 | 3 | 58 | 6 | |
| 3 | 3 | 9 | 6 | |
| 4 | 3 | 21 | 4 | |
| 5 | 3 | -22 | 2 | |
| 6 | 3 | -33 | 0 | |
| 7 | 3 | -42 | 0 | |
| 8 | 3 | -50 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 182 | 27 | |
| 2 | 14 | 122 | 25 | |
| 3 | 14 | 88 | 18 | |
| 4 | 14 | 14 | 14 | |
| 5 | 14 | -76 | 10 | |
| 6 | 14 | -32 | 9 | |
| 7 | 14 | -108 | 6 | |
| 8 | 14 | -190 | 3 | |
| 22 March 2026 | ||
| High Hoops |
vs |
Goal Getters |
| Step Aside |
vs |
Flaming Divas |
| Net Set Go |
vs |
Time To Shine |
| Saddlers |
vs |
Sutton Ballers |
| 29 March 2026 | ||
| Sutton Ballers |
vs |
Net Set Go |
| Time To Shine |
vs |
High Hoops |
| Flaming Divas |
vs |
Goal Getters |
| Step Aside |
vs |
Saddlers |
| Game Info | ||
| 8th March 2026 | ||
| Net Set Go | 4 - 30 | High Hoops |
| Saddlers | 6 - 26 | Goal Getters |
| Step Aside | 12 - 16 | Time To Shine |
| Sutton Ballers | 4 - 14 | Flaming Divas |
| 1st March 2026 | ||
| Time To Shine | 9 - 6 | Sutton Ballers |
| Goal Getters | 26 - 7 | Step Aside |
| Flaming Divas | 17 - 4 | Net Set Go |
| High Hoops | 17 - 4 | Saddlers |
| Player Name | Awards |
|---|---|
|
Rachel J |
2 |
|
Charlie H |
2 |
|
Jo L |
1 |
|
Kavesana K |
1 |
|
Kirsty B |
1 |

