
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 32 | 6 | |
2 | 3 | 31 | 4 | |
3 | 3 | 7 | 4 | |
4 | 3 | 4 | 4 | |
5 | 3 | 3 | 4 | |
6 | 3 | -10 | 2 | |
7 | 3 | -17 | 0 | |
8 | 3 | -50 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 136 | 26 | |
2 | 14 | 141 | 22 | |
3 | 14 | 124 | 22 | |
4 | 14 | 38 | 16 | |
5 | 14 | -72 | 10 | |
6 | 14 | -95 | 10 | |
7 | 14 | -82 | 6 | |
8 | 14 | -190 | 0 |
20 July 2025 | ||
Net Set Go |
vs |
Saddlers |
Time To Shine |
vs |
Step Aside |
Flaming Divas |
vs |
High Hoops |
Sutton Ballers |
vs |
Goal Getters |
27 July 2025 | ||
Net Set Go |
vs |
High Hoops |
Saddlers |
vs |
Step Aside |
Time To Shine |
vs |
Goal Getters |
Sutton Ballers |
vs |
Flaming Divas |
Game Info | ||
13th July 2025 | ||
High Hoops | 18 - 15 | Goal Getters |
Net Set Go | 14 - 21 | Sutton Ballers |
Saddlers | 20 - 16 | Time To Shine |
Step Aside | 9 - 16 | Flaming Divas |
6th July 2025 | ||
Goal Getters | 27 - 2 | Step Aside |
Time To Shine | 19 - 17 | Net Set Go |
Sutton Ballers | 6 - 17 | High Hoops |
Flaming Divas | 8 - 20 | Saddlers |
Player Name | Awards |
---|---|
Kirsty B![]() |
3 |
Charlotte S![]() |
2 |
Camilla M![]() |
1 |
Caz R![]() |
1 |
Fiona B![]() |
1 |