
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 109 | 14 | |
2 | 7 | 84 | 14 | |
3 | 7 | 48 | 10 | |
4 | 7 | 22 | 8 | |
5 | 7 | -30 | 6 | |
6 | 7 | -61 | 4 | |
7 | 7 | -84 | 0 | |
8 | 7 | -88 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 142 | 23 | |
2 | 14 | 120 | 22 | |
3 | 14 | 80 | 21 | |
4 | 14 | 1 | 16 | |
5 | 14 | 21 | 11 | |
6 | 14 | -41 | 11 | |
7 | 14 | -114 | 6 | |
8 | 14 | -209 | 2 |
04 May 2025 | ||
Flaming Divas |
vs |
Goal Getters |
Sutton Ballers |
vs |
Saddlers |
Net Set Go |
vs |
Step Aside |
Time To Shine |
vs |
High Hoops |
11 May 2025 | ||
Goal Getters |
vs |
Time To Shine |
High Hoops |
vs |
Net Set Go |
Flaming Divas |
vs |
Sutton Ballers |
Step Aside |
vs |
Saddlers |
Game Info | ||
27th April 2025 | ||
Saddlers | 6 - 8 | Net Set Go |
Step Aside | 1 - 20 | Time To Shine |
Goal Getters | 22 - 8 | Sutton Ballers |
High Hoops | 7 - 24 | Flaming Divas |
13th April 2025 | ||
Net Set Go | 15 - 11 | Time To Shine |
Saddlers | 8 - 23 | Flaming Divas |
Step Aside | 2 - 15 | Goal Getters |
High Hoops | 21 - 4 | Sutton Ballers |
Player Name | Awards |
---|---|
Anne-Marie M![]() |
2 |
Carol M![]() |
2 |
Grace C![]() |
2 |
Tracy T![]() |
2 |
Camilla M![]() |
2 |