
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 130 | 20 | |
2 | 11 | 100 | 18 | |
3 | 11 | 12 | 14 | |
4 | 11 | 27 | 13 | |
5 | 11 | -18 | 9 | |
6 | 11 | -24 | 9 | |
7 | 11 | -61 | 5 | |
8 | 11 | -166 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 136 | 26 | |
2 | 14 | 141 | 22 | |
3 | 14 | 124 | 22 | |
4 | 14 | 38 | 16 | |
5 | 14 | -72 | 10 | |
6 | 14 | -95 | 10 | |
7 | 14 | -82 | 6 | |
8 | 14 | -190 | 0 |
05 October 2025 | ||
Goal Getters |
vs |
Time To Shine |
High Hoops |
vs |
Net Set Go |
Flaming Divas |
vs |
Sutton Ballers |
Step Aside |
vs |
Saddlers |
12 October 2025 | ||
Step Aside |
vs |
Sutton Ballers |
High Hoops |
vs |
Saddlers |
Goal Getters |
vs |
Net Set Go |
Flaming Divas |
vs |
Time To Shine |
Game Info | ||
28th September 2025 | ||
High Hoops | 24 - 0 | Step Aside |
Goal Getters | 21 - 14 | Saddlers |
Flaming Divas | 14 - 14 | Net Set Go |
Sutton Ballers | 15 - 21 | Time To Shine |
21st September 2025 | ||
Time To Shine | 14 - 9 | Saddlers |
Flaming Divas | 18 - 5 | Step Aside |
Sutton Ballers | 17 - 17 | Net Set Go |
Goal Getters | 20 - 17 | High Hoops |
Player Name | Awards |
---|---|
Kirsty B![]() |
5 |
Charlotte M![]() |
3 |
Camilla M![]() |
2 |
Amanda C![]() |
2 |
Kim C![]() |
1 |