| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 156 | 16 | |
| 2 | 8 | 122 | 14 | |
| 3 | 8 | 49 | 12 | |
| 4 | 8 | 33 | 12 | |
| 5 | 8 | -38 | 4 | |
| 6 | 8 | -57 | 4 | |
| 7 | 8 | -113 | 2 | |
| 8 | 8 | -152 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 182 | 27 | |
| 2 | 14 | 122 | 25 | |
| 3 | 14 | 88 | 18 | |
| 4 | 14 | 14 | 14 | |
| 5 | 14 | -76 | 10 | |
| 6 | 14 | -32 | 9 | |
| 7 | 14 | -108 | 6 | |
| 8 | 14 | -190 | 3 | |
| 10 May 2026 | ||
| Goal Getters |
vs |
High Hoops |
| Time To Shine |
vs |
Net Set Go |
| Flaming Divas |
vs |
Step Aside |
| Sutton Ballers |
vs |
Saddlers |
| 17 May 2026 | ||
| Saddlers |
vs |
Step Aside |
| High Hoops |
vs |
Time To Shine |
| Net Set Go |
vs |
Sutton Ballers |
| Goal Getters |
vs |
Flaming Divas |
| Game Info | ||
| 26th April 2026 | ||
| Flaming Divas | 19 - 15 | Sutton Ballers |
| Goal Getters | 29 - 2 | Saddlers |
| High Hoops | 25 - 7 | Net Set Go |
| Time To Shine | 24 - 6 | Step Aside |
| 19th April 2026 | ||
| Sutton Ballers | 10 - 18 | Time To Shine |
| Net Set Go | 9 - 24 | Flaming Divas |
| Saddlers | 1 - 30 | High Hoops |
| Step Aside | 3 - 34 | Goal Getters |
| Player Name | Awards |
|---|---|
|
Charlie H |
3 |
|
Rachel J |
2 |
|
Anne-Marie M |
2 |
|
Kirsty B |
2 |
|
Caroline C |
2 |

