
P | GD | Pts | ||
---|---|---|---|---|
1 | 5 | 54 | 10 | |
2 | 5 | 54 | 8 | |
3 | 5 | 24 | 8 | |
4 | 5 | 1 | 6 | |
5 | 5 | -9 | 4 | |
6 | 5 | -11 | 4 | |
7 | 5 | -40 | 0 | |
8 | 5 | -73 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 136 | 26 | |
2 | 14 | 141 | 22 | |
3 | 14 | 124 | 22 | |
4 | 14 | 38 | 16 | |
5 | 14 | -72 | 10 | |
6 | 14 | -95 | 10 | |
7 | 14 | -82 | 6 | |
8 | 14 | -190 | 0 |
03 August 2025 | ||
High Hoops |
vs |
Sutton Ballers |
Step Aside |
vs |
Goal Getters |
Saddlers |
vs |
Flaming Divas |
Net Set Go |
vs |
Time To Shine |
10 August 2025 | ||
High Hoops |
vs |
Flaming Divas |
Goal Getters |
vs |
Sutton Ballers |
Step Aside |
vs |
Time To Shine |
Saddlers |
vs |
Net Set Go |
Game Info | ||
27th July 2025 | ||
Sutton Ballers | 24 - 11 | Flaming Divas |
Time To Shine | 7 - 18 | Goal Getters |
Saddlers | 22 - 7 | Step Aside |
Net Set Go | 4 - 25 | High Hoops |
20th July 2025 | ||
Sutton Ballers | 9 - 21 | Goal Getters |
Flaming Divas | 7 - 8 | High Hoops |
Time To Shine | 15 - 7 | Step Aside |
Net Set Go | 13 - 15 | Saddlers |
Player Name | Awards |
---|---|
Kirsty B![]() |
3 |
Charlotte S![]() |
2 |
Camilla M![]() |
1 |
Caz R![]() |
1 |
Fiona B![]() |
1 |