| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 74 | 16 | ||||||||
| 2 | 8 | 36 | 14 | ||||||||
| 3 | 8 | 18 | 10 | ||||||||
| 4 | 8 | 1 | 6 | ||||||||
| 5 | 8 | -89 | 2 | ||||||||
| 6 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED PERIOD
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 122 | 20 | |
| 2 | 10 | -1 | 10 | |
| 3 | 10 | -3 | 9 | |
| 4 | 10 | -6 | 9 | |
| 5 | 10 | -57 | 8 | |
| 6 | 10 | -55 | 4 | |
| 10 December 2025 | ||
| Pershore Pic N Mix |
vs |
Pivots |
| Killer Queens |
vs |
Pivots |
| Hooper's |
vs |
Diva's |
| 17 December 2025 | ||
| Diva's |
vs |
Pershore Pic N Mix |
| Pivots |
vs |
Killer Queens |
| POINTS MATCH 1 |
vs |
Hooper's |
| Game Info | ||
| 3rd December 2025 | ||
| Hooper's | 17 - 10 | Killer Queens |
| Diva's | 7 - 21 | Pivots |
| POINTS MATCH 1 | 0 - 5 | Pershore Pic N Mix |
| 26th November 2025 | ||
| Pivots | 5 - 0 | POINTS MATCH 1 |
| Pershore Pic N Mix | 13 - 11 | Hooper's |
| Killer Queens | 6 - 31 | Diva's |
| Player Name | Awards |
|---|---|
|
Eloise P |
3 |
|
Amie M |
2 |
|
Natalie J |
2 |
|
Rachel H |
1 |
|
Aleks J |
1 |

