
P | GD | Pts | ||
---|---|---|---|---|
1 | 12 | 138 | 22 | |
2 | 12 | 54 | 21 | |
3 | 12 | -11 | 15 | |
4 | 12 | -36 | 10 | |
5 | 12 | -34 | 9 | |
6 | 12 | -15 | 8 | |
7 | 12 | -37 | 6 | |
8 | 12 | -59 | 5 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 92 | 24 | |
2 | 14 | 36 | 21 | |
3 | 14 | 47 | 17 | |
4 | 14 | 13 | 15 | |
5 | 14 | -17 | 14 | |
6 | 14 | -50 | 8 | |
7 | 14 | -46 | 7 | |
8 | 14 | -75 | 6 |
26 August 2025 | ||
Swift Shooters |
vs |
Nets get physical |
Hoop Hustlers |
vs |
Goal Getters |
Phoenix |
vs |
Just Wing It |
Jammie Dodgers |
vs |
She's a Keeper |
02 September 2025 | ||
She's a Keeper |
vs |
Phoenix |
Jammie Dodgers |
vs |
Swift Shooters |
Just Wing It |
vs |
Hoop Hustlers |
Goal Getters |
vs |
Nets get physical |
Game Info | ||
19th August 2025 | ||
Nets get physical | 20 - 8 | Hoop Hustlers |
Swift Shooters | 8 - 14 | She's a Keeper |
Just Wing It | 13 - 9 | Jammie Dodgers |
Goal Getters | 16 - 7 | Phoenix |
12th August 2025 | ||
She's a Keeper | 10 - 7 | Just Wing It |
Jammie Dodgers | 12 - 9 | Goal Getters |
Hoop Hustlers | 5 - 11 | Swift Shooters |
Phoenix | 3 - 18 | Nets get physical |
Player Name | Awards |
---|---|
Maddy R![]() |
4 |
Roxanne L![]() |
3 |
Anisah L![]() |
3 |
Lucy G![]() |
2 |
Tashell M![]() |
2 |