
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 24 | 9 | |
2 | 6 | 23 | 8 | |
3 | 6 | 9 | 7 | |
4 | 6 | -25 | 5 | |
5 | 6 | -2 | 4 | |
6 | 6 | -29 | 3 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 22 | 216 | 36 | |
2 | 22 | 160 | 33 | |
3 | 22 | 131 | 32 | |
4 | 22 | 96 | 32 | |
5 | 22 | 181 | 31 | |
6 | 22 | 15 | 24 | |
7 | 22 | -7 | 24 | |
8 | 22 | -24 | 18 | |
9 | 22 | -95 | 15 | |
10 | 22 | -88 | 12 | |
11 | 22 | -256 | 5 | |
12 | 22 | -329 | 2 |
23 July 2025 | ||
Swamp Donkeys |
vs |
Bloxwich beaters |
Kiss My Pass |
vs |
Burntwood Stars |
Lightening strikers |
vs |
Sista Squad |
30 July 2025 | ||
Bloxwich beaters |
vs |
Lightening strikers |
Sista Squad |
vs |
Kiss My Pass |
Burntwood Stars |
vs |
Swamp Donkeys |
Game Info | ||
16th July 2025 | ||
Bloxwich beaters | 6 - 12 | Sista Squad |
Burntwood Stars | 11 - 13 | Lightening strikers |
Swamp Donkeys | 18 - 18 | Kiss My Pass |
9th July 2025 | ||
Kiss My Pass | 18 - 8 | Bloxwich beaters |
Swamp Donkeys | 15 - 13 | Lightening strikers |
Burntwood Stars | 21 - 21 | Sista Squad |
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 47 | 10 | |
2 | 6 | 30 | 10 | |
3 | 6 | 17 | 8 | |
4 | 6 | 0 | 4 | |
5 | 6 | -23 | 4 | |
6 | 6 | -71 | 0 |
P | GD | Pts |
---|
23 July 2025 | ||
Hoop There It Is |
vs |
Hoop Dogz |
Netball Ninjas |
vs |
Chasers |
Pocket Rockets |
vs |
The Pink Ladies |
30 July 2025 | ||
Hoop Dogz |
vs |
Pocket Rockets |
Chasers |
vs |
Hoop There It Is |
The Pink Ladies |
vs |
Netball Ninjas |
Game Info | ||
16th July 2025 | ||
Hoop There It Is | 1 - 10 | Netball Ninjas |
Hoop Dogz | 17 - 7 | The Pink Ladies |
Chasers | 10 - 6 | Pocket Rockets |
9th July 2025 | ||
Chasers | 16 - 7 | The Pink Ladies |
Netball Ninjas | 10 - 3 | Hoop Dogz |
Hoop There It Is | 5 - 14 | Pocket Rockets |
Player Name | Awards |
---|---|
Nicola M![]() |
2 |
Helen J![]() |
2 |
Niamh C![]() |
2 |
Kim W![]() |
1 |
Claire L![]() |
1 |