
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 25 | 11 | |
2 | 7 | 28 | 10 | |
3 | 7 | 4 | 7 | |
4 | 7 | -14 | 7 | |
5 | 7 | -3 | 4 | |
6 | 7 | -40 | 3 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 22 | 216 | 36 | |
2 | 22 | 160 | 33 | |
3 | 22 | 131 | 32 | |
4 | 22 | 96 | 32 | |
5 | 22 | 181 | 31 | |
6 | 22 | 15 | 24 | |
7 | 22 | -7 | 24 | |
8 | 22 | -24 | 18 | |
9 | 22 | -95 | 15 | |
10 | 22 | -88 | 12 | |
11 | 22 | -256 | 5 | |
12 | 22 | -329 | 2 |
30 July 2025 | ||
Bloxwich beaters |
vs |
Lightening strikers |
Sista Squad |
vs |
Kiss My Pass |
Burntwood Stars |
vs |
Swamp Donkeys |
06 August 2025 | ||
Burntwood Stars |
vs |
Bloxwich beaters |
Swamp Donkeys |
vs |
Sista Squad |
Kiss My Pass |
vs |
Lightening strikers |
Game Info | ||
23rd July 2025 | ||
Lightening strikers | 9 - 10 | Sista Squad |
Kiss My Pass | 17 - 22 | Burntwood Stars |
Swamp Donkeys | 21 - 10 | Bloxwich beaters |
16th July 2025 | ||
Bloxwich beaters | 6 - 12 | Sista Squad |
Burntwood Stars | 11 - 13 | Lightening strikers |
Swamp Donkeys | 18 - 18 | Kiss My Pass |
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 51 | 12 | |
2 | 7 | 26 | 10 | |
3 | 7 | 16 | 8 | |
4 | 7 | -22 | 6 | |
5 | 7 | -1 | 4 | |
6 | 7 | -70 | 2 |
P | GD | Pts |
---|
30 July 2025 | ||
Hoop Dogz |
vs |
Pocket Rockets |
Chasers |
vs |
Hoop There It Is |
The Pink Ladies |
vs |
Netball Ninjas |
06 August 2025 | ||
Chasers |
vs |
Hoop Dogz |
Hoop There It Is |
vs |
The Pink Ladies |
Netball Ninjas |
vs |
Pocket Rockets |
Game Info | ||
23rd July 2025 | ||
Pocket Rockets | 8 - 9 | The Pink Ladies |
Netball Ninjas | 4 - 8 | Chasers |
Hoop There It Is | 9 - 8 | Hoop Dogz |
16th July 2025 | ||
Hoop There It Is | 1 - 10 | Netball Ninjas |
Hoop Dogz | 17 - 7 | The Pink Ladies |
Chasers | 10 - 6 | Pocket Rockets |
Player Name | Awards |
---|---|
Nicola M![]() |
2 |
anna d![]() |
2 |
Helen J![]() |
2 |
Niamh C![]() |
2 |
Demi F![]() |
2 |