Loading...
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | 8 | 0 | 0 | 104 | 29 | +75 | 16 | WWW | |
| 2nd | 8 | 6 | 0 | 2 | 89 | 39 | +50 | 12 | LWW | |
| 3rd | 8 | 4 | 0 | 4 | 41 | 47 | -6 | 8 | WWL | |
| 4th | 8 | 2 | 0 | 6 | 46 | 65 | -19 | 4 | LLL | |
| 5th | 8 | 2 | 0 | 6 | 40 | 89 | -49 | 4 | LLL | |
| 6th | 8 | 2 | 0 | 6 | 20 | 71 | -51 | 4 | WLW |
Space Available
Space Available
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 2 | W | |
| 2nd | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 2 | W | |
| 3rd | Space Available | |||||||||
| 4th | Space Available | |||||||||