| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 2 | 37 | 4 | |
| 2 | 2 | 10 | 4 | |
| 3 | 2 | 10 | 2 | |
| 4 | 2 | -12 | 2 | |
| 5 | 2 | -21 | 0 | |
| 6 | 2 | -24 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 262 | 27 | |
| 2 | 14 | 111 | 24 | |
| 3 | 14 | 10 | 15 | |
| 4 | 14 | -41 | 14 | |
| 5 | 14 | -26 | 13 | |
| 6 | 14 | -47 | 12 | |
| 7 | 14 | -130 | 4 | |
| 8 | 14 | -139 | 3 | |
| 06 September 2026 | ||
| Slamworth |
vs |
Sunday Thunder |
| No Hope United |
vs |
Tamagotchis |
| Nets Get Physical |
vs |
Shoot For It |
| 13 September 2026 | ||
| Sunday Thunder |
vs |
Shoot For It |
| No Hope United |
vs |
Nets Get Physical |
| Slamworth |
vs |
Tamagotchis |
| Game Info | ||
| 23rd August 2026 | ||
| Tamagotchis | 8 - 25 | Sunday Thunder |
| Slamworth | 22 - 3 | Nets Get Physical |
| Shoot For It | 7 - 6 | No Hope United |
| 16th August 2026 | ||
| Sunday Thunder | 30 - 10 | No Hope United |
| Tamagotchis | 5 - 0 | Nets Get Physical |
| Slamworth | 15 - 24 | Shoot For It |
| Player Name | Awards |
|---|---|
|
Donna M |
1 |
|
Claire A |
1 |
|
Natasha C |
1 |
|
Karen M |
1 |
|
Linda R |
1 |

