
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 98 | 16 | ||||||||
2 | 9 | 51 | 14 | ||||||||
3 | 9 | -10 | 11 | ||||||||
4 | 9 | -11 | 9 | ||||||||
5 | 9 | 7 | 8 | ||||||||
6 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED PERIOD
|
||||||||||
7 | 9 | -59 | 4 | ||||||||
8 | 9 | -38 | 2 |
03 August 2025 | ||
Net 6 Then Chill |
vs |
Sunday Thunder |
Net 6 Then Chill |
vs |
Nets Go Girls |
Nets Get Physical |
vs |
Slamworth |
No Hope United |
vs |
Tamagotchis |
10 August 2025 | ||
Slamworth |
vs |
POINTS MATCH 2 |
Sunday Thunder |
vs |
Nets Get Physical |
Tamagotchis |
vs |
Net 6 Then Chill |
Nets Go Girls |
vs |
No Hope United |
Game Info | ||
20th July 2025 | ||
Sunday Thunder | 17 - 4 | Slamworth |
Net 6 Then Chill | 5 - 0 | Nets Go Girls |
Nets Get Physical | 2 - 13 | No Hope United |
POINTS MATCH 2 | 0 - 25 | Tamagotchis |
13th July 2025 | ||
POINTS MATCH 2 | 13 - 1 | Nets Get Physical |
Tamagotchis | 5 - 0 | Slamworth |
Nets Go Girls | 0 - 18 | Sunday Thunder |
No Hope United | 10 - 10 | Net 6 Then Chill |
Player Name | Awards |
---|---|
Karen M![]() |
3 |
Geraldine S![]() |
2 |
Jenny L![]() |
1 |
Sophie W![]() |
1 |
kara t![]() |
1 |