Loading...
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | 7 | 0 | 1 | 126 | 63 | +63 | 14 | WWW | |
| 2nd | 8 | 6 | 1 | 1 | 161 | 83 | +78 | 13 | WDW | |
| 3rd | 8 | 5 | 0 | 3 | 150 | 102 | +48 | 10 | LWL | |
| 4th | 8 | 4 | 1 | 3 | 84 | 72 | +12 | 9 | WDW | |
| 5th | 8 | 1 | 0 | 7 | 33 | 116 | -83 | 2 | LLL | |
| 6th | 8 | 0 | 0 | 8 | 37 | 155 | -118 | 0 | LLL |
Space Available
Space Available
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
| 2nd | Space Available | |||||||||
| 3rd | Space Available | |||||||||
| 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |