
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 18 | 12 | ||||||||
2 | 7 | 41 | 10 | ||||||||
3 | 7 | 20 | 10 | ||||||||
4 | 7 | 12 | 8 | ||||||||
5 | 7 | -6 | 6 | ||||||||
6 | 7 | -14 | 6 | ||||||||
7 | 7 | -36 | 4 | ||||||||
8 |
Vacancy Available - Sign up today
// Free Entry For A Limited Period
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 101 | 25 | ||||||||
2 | 14 | 43 | 19 | ||||||||
3 | 14 | 47 | 17 | ||||||||
4 | 14 | 0 | 16 | ||||||||
5 | 14 | -10 | 16 | ||||||||
6 | 14 | -24 | 14 | ||||||||
7 | 14 | -87 | 5 | ||||||||
8 |
Vacancy Available - Sign up today
// Free Entry For A Limited Period
|
17 September 2025 | ||
Pocket Rockets |
vs |
Ball Saints |
Footwork |
vs |
Netchicks |
POINTS MATCH 1 |
vs |
CHARLBURY SHOOTERS |
Sky Shooters |
vs |
Attackley |
24 September 2025 | ||
Attackley |
vs |
POINTS MATCH 1 |
Ball Saints |
vs |
Sky Shooters |
CHARLBURY SHOOTERS |
vs |
Footwork |
Netchicks |
vs |
Pocket Rockets |
Game Info | ||
10th September 2025 | ||
Ball Saints | 11 - 3 | Attackley |
Netchicks | 5 - 0 | POINTS MATCH 1 |
Pocket Rockets | 15 - 3 | Footwork |
CHARLBURY SHOOTERS | 12 - 16 | Sky Shooters |
3rd September 2025 | ||
CHARLBURY SHOOTERS | 11 - 4 | Attackley |
Footwork | 12 - 2 | Ball Saints |
Pocket Rockets | 5 - 0 | POINTS MATCH 1 |
Netchicks | 8 - 18 | Sky Shooters |
Player Name | Awards |
---|---|
Lucy D![]() |
1 |
Megan B![]() |
1 |
Karina B![]() |
1 |
Nancy S![]() |
1 |