
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 36 | 6 | |
2 | 3 | 24 | 6 | |
3 | 3 | 18 | 4 | |
4 | 3 | 9 | 4 | |
5 | 3 | -5 | 2 | |
6 | 3 | -7 | 2 | |
7 | 3 | -30 | 0 | |
8 | 3 | -45 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 190 | 26 | |
2 | 14 | 57 | 20 | |
3 | 14 | 47 | 18 | |
4 | 14 | 18 | 14 | |
5 | 14 | -12 | 14 | |
6 | 14 | -71 | 10 | |
7 | 14 | -107 | 6 | |
8 | 14 | -122 | 4 |
22 June 2025 | ||
Pocket Rockets |
vs |
Ace of Chase |
Cannock Comets |
vs |
Dream Team |
The Cheeky Chasers |
vs |
Go Net It |
Cannock Chaos |
vs |
Chase Chicks |
29 June 2025 | ||
Dream Team |
vs |
The Cheeky Chasers |
Go Net It |
vs |
Pocket Rockets |
Ace of Chase |
vs |
Cannock Chaos |
Chase Chicks |
vs |
Cannock Comets |
Game Info | ||
15th June 2025 | ||
Pocket Rockets | 14 - 6 | Cannock Chaos |
Go Net It | 17 - 13 | Cannock Comets |
Ace of Chase | 3 - 27 | The Cheeky Chasers |
Dream Team | 3 - 19 | Chase Chicks |
8th June 2025 | ||
The Cheeky Chasers | 13 - 8 | Pocket Rockets |
Cannock Chaos | 14 - 6 | Dream Team |
Chase Chicks | 13 - 6 | Go Net It |
Cannock Comets | 6 - 26 | Ace of Chase |
Player Name | Awards |
---|---|
Olivia J![]() |
2 |
Chloe B![]() |
1 |
Ruth W![]() |
1 |
Marjory N![]() |
1 |
Sarah C![]() |
1 |