
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 49 | 8 | |
2 | 4 | 38 | 8 | |
3 | 4 | 10 | 6 | |
4 | 4 | 5 | 4 | |
5 | 4 | -6 | 2 | |
6 | 4 | -21 | 2 | |
7 | 4 | -24 | 2 | |
8 | 4 | -51 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 190 | 26 | |
2 | 14 | 57 | 20 | |
3 | 14 | 47 | 18 | |
4 | 14 | 18 | 14 | |
5 | 14 | -12 | 14 | |
6 | 14 | -71 | 10 | |
7 | 14 | -107 | 6 | |
8 | 14 | -122 | 4 |
06 July 2025 | ||
The Cheeky Chasers |
vs |
Chase Chicks |
Cannock Chaos |
vs |
Cannock Comets |
Pocket Rockets |
vs |
Dream Team |
Ace of Chase |
vs |
Go Net It |
13 July 2025 | ||
Go Net It |
vs |
Cannock Chaos |
Dream Team |
vs |
Ace of Chase |
Chase Chicks |
vs |
Pocket Rockets |
Cannock Comets |
vs |
The Cheeky Chasers |
Game Info | ||
22nd June 2025 | ||
Cannock Chaos | 3 - 17 | Chase Chicks |
The Cheeky Chasers | 26 - 13 | Go Net It |
Cannock Comets | 14 - 8 | Dream Team |
Pocket Rockets | 9 - 8 | Ace of Chase |
15th June 2025 | ||
Pocket Rockets | 14 - 6 | Cannock Chaos |
Go Net It | 17 - 13 | Cannock Comets |
Ace of Chase | 3 - 27 | The Cheeky Chasers |
Dream Team | 3 - 19 | Chase Chicks |
Player Name | Awards |
---|---|
Olivia J![]() |
2 |
Lucy A![]() |
2 |
Chloe B![]() |
1 |
Ruth W![]() |
1 |
Marjory N![]() |
1 |