19:00
Court 1
Premier League
19:00
Court 1
Premier League
• FREE ENTRY FOR A LIMITED PERIOD
Follow fixtures, tables and team stories — then join the league in minutes.
Clean Sports Trainers
£6
Per player per week
£42
Price per team per week
7 teams registered
No stories yet
Match highlights and league updates will appear here.
Space Available
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 11st | 6 | 6 | 0 | 0 | 75 | 23 | +52 | 12 | WW | |
| 22nd | 6 | 5 | 0 | 1 | 70 | 37 | +33 | 10 | WW | |
| 33rd | 6 | 4 | 0 | 2 | 45 | 24 | +21 | 8 | WW | |
| 44th | 6 | 3 | 0 | 3 | 55 | 44 | +11 | 6 | LL | |
| 55th | 6 | 3 | 0 | 3 | 46 | 63 | -17 | 6 | LL | |
| 66th | 6 | 2 | 0 | 4 | 34 | 68 | -34 | 4 | WL | |
| 77th | 6 | 1 | 0 | 5 | 24 | 60 | -36 | 2 | LW | |
| 8th | Space Available | |||||||||
No photos yet
League photo galleries will appear here once published.
Ria D.
Lionesses1
Awards
Gemma M.
Kiss My Pass1
Awards
Emily M.
Smack That Pass1
Awards
No videos yet
Full match and league videos will appear here once published.