
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||||||||
2 | 0 | 0 | 0 | ||||||||
3 | 0 | 0 | 0 | ||||||||
4 | 0 | 0 | 0 | ||||||||
5 | 0 | 0 | 0 | ||||||||
6 | 0 | 0 | 0 | ||||||||
7 | 0 | 0 | 0 | ||||||||
8 | 0 | 0 | 0 | ||||||||
9 | 0 | 0 | 0 | ||||||||
10 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME...
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 64 | 29 | ||||||||
2 | 18 | 103 | 28 | ||||||||
3 | 18 | 73 | 28 | ||||||||
4 | 18 | 39 | 24 | ||||||||
5 | 18 | -3 | 17 | ||||||||
6 | 18 | -18 | 17 | ||||||||
7 | 18 | -48 | 14 | ||||||||
8 | 18 | -57 | 14 | ||||||||
9 | 18 | -86 | 6 | ||||||||
10 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME...
|
22 July 2025 | ||
Hoops I did it again |
vs |
A Little Rusty |
Shooting Stars |
vs |
Iron Maidens |
Little Ladies |
vs |
Pink Panthers |
On The Ball |
vs |
Goal Diggers |
On The Ball |
vs |
Wingin it |
29 July 2025 | ||
Iron Maidens |
vs |
On The Ball |
A Little Rusty |
vs |
Pink Panthers |
Wingin it |
vs |
Little Ladies |
Goal Diggers |
vs |
Shooting Stars |
Hoops I did it again |
vs |
POINTS MATCH 1 |
Game Info | ||
There are currently no results |