
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 52 | 25 | ||||||||
2 | 16 | 41 | 25 | ||||||||
3 | 16 | 73 | 24 | ||||||||
4 | 16 | 29 | 20 | ||||||||
5 | 16 | -11 | 15 | ||||||||
6 | 16 | -18 | 15 | ||||||||
7 | 16 | -17 | 14 | ||||||||
8 | 16 | -43 | 13 | ||||||||
9 | 16 | -49 | 6 | ||||||||
10 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME...
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 74 | 30 | |
2 | 18 | 61 | 30 | |
3 | 18 | 70 | 25 | |
4 | 18 | 57 | 24 | |
5 | 18 | 23 | 18 | |
6 | 18 | 5 | 14 | |
7 | 18 | -27 | 14 | |
8 | 18 | -38 | 14 | |
9 | 18 | -61 | 9 | |
10 | 18 | -164 | 2 |
01 July 2025 | ||
Steelers |
vs |
Shooting Stars |
On The Ball |
vs |
A Little Rusty |
Pink Panthers |
vs |
Hoops I did it again |
Harriers Need Time |
vs |
Hoops I did it again |
Iron Maidens |
vs |
Goal Diggers |
08 July 2025 | ||
On The Ball |
vs |
Shooting Stars |
Harriers Need Time |
vs |
Goal Diggers |
Pink Panthers |
vs |
Hoops I did it again |
Steelers |
vs |
Hoops I did it again |
Iron Maidens |
vs |
A Little Rusty |
Game Info | ||
24th June 2025 | ||
Shooting Stars | 5 - 15 | On The Ball |
POINTS MATCH 1 | 0 - 5 | Steelers |
Hoops I did it again | 7 - 17 | Pink Panthers |
Goal Diggers | 21 - 7 | Harriers Need Time |
A Little Rusty | 5 - 0 | Iron Maidens |
17th June 2025 | ||
POINTS MATCH 1 | 0 - 5 | Iron Maidens |
Shooting Stars | 11 - 11 | Harriers Need Time |
On The Ball | 20 - 8 | Pink Panthers |
A Little Rusty | 10 - 15 | Steelers |
Hoops I did it again | 5 - 11 | Goal Diggers |
Player Name | Awards |
---|---|
Hayley G![]() |
2 |
Alex P![]() |
2 |
Chloe B![]() |
2 |
Sue R![]() |
2 |
Adelle L![]() |
2 |