| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 119 | 24 | ||||||||
| 2 | 13 | 103 | 22 | ||||||||
| 3 | 13 | 103 | 22 | ||||||||
| 4 | 13 | 14 | 17 | ||||||||
| 5 | 13 | -10 | 15 | ||||||||
| 6 | 13 | -19 | 11 | ||||||||
| 7 | 13 | -45 | 9 | ||||||||
| 8 | 13 | -57 | 6 | ||||||||
| 9 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME...
|
||||||||||
| 10 | 13 | -125 | 2 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 173 | 31 | |
| 2 | 18 | 122 | 30 | |
| 3 | 18 | 97 | 29 | |
| 4 | 18 | 42 | 23 | |
| 5 | 18 | 14 | 22 | |
| 6 | 18 | -108 | 12 | |
| 7 | 18 | -70 | 11 | |
| 8 | 18 | -117 | 11 | |
| 9 | 18 | -55 | 10 | |
| 10 | 18 | -98 | 1 | |
| 24 March 2026 | ||
| On The Ball |
vs |
Shooting Stars |
| Wingin it |
vs |
Goal Diggers |
| Pink Panthers |
vs |
Hoops I did it again |
| Little Ladies |
vs |
Pink Panthers |
| Kiss My Pass |
vs |
A Little Rusty |
| 31 March 2026 | ||
| Wingin it |
vs |
Kiss My Pass |
| On The Ball |
vs |
Kiss My Pass |
| Little Ladies |
vs |
Hoops I did it again |
| Pink Panthers |
vs |
Goal Diggers |
| Shooting Stars |
vs |
A Little Rusty |
| Game Info | ||
| 17th March 2026 | ||
| Kiss My Pass | 10 - 20 | Goal Diggers |
| Wingin it | 5 - 18 | Hoops I did it again |
| Pink Panthers | 5 - 0 | POINTS MATCH 1 |
| On The Ball | 18 - 7 | A Little Rusty |
| Little Ladies | 22 - 9 | Shooting Stars |
| 10th March 2026 | ||
| Shooting Stars | 17 - 26 | On The Ball |
| POINTS MATCH 1 | 9 - 27 | Little Ladies |
| Hoops I did it again | 0 - 5 | Pink Panthers |
| Goal Diggers | 20 - 7 | Wingin it |
| A Little Rusty | 11 - 9 | Kiss My Pass |
| Player Name | Awards |
|---|---|
|
Olivia F |
4 |
|
Carrie-Anne B |
3 |
|
Sarah S |
3 |
|
Louise G |
2 |
|
lauren f |
2 |
