| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 2 | 27 | 4 | |
| 2 | 2 | 20 | 4 | |
| 3 | 2 | 16 | 4 | |
| 4 | 2 | 10 | 4 | |
| 5 | 2 | 2 | 2 | |
| 6 | 2 | -1 | 1 | |
| 7 | 2 | -13 | 1 | |
| 8 | 2 | -12 | 0 | |
| 9 | 2 | -21 | 0 | |
| 10 | 2 | -28 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 173 | 31 | |
| 2 | 18 | 122 | 30 | |
| 3 | 18 | 97 | 29 | |
| 4 | 18 | 42 | 23 | |
| 5 | 18 | 14 | 22 | |
| 6 | 18 | -108 | 12 | |
| 7 | 18 | -70 | 11 | |
| 8 | 18 | -117 | 11 | |
| 9 | 18 | -55 | 10 | |
| 10 | 18 | -98 | 1 | |
| 09 December 2025 | ||
| On The Ball |
vs |
Goal Diggers |
| Shooting Stars |
vs |
Hoops I did it again |
| Nets be having Ya |
vs |
A Little Rusty |
| Little Ladies |
vs |
Kiss My Pass |
| Pink Panthers |
vs |
Wingin it |
| 16 December 2025 | ||
| Hoops I did it again |
vs |
On The Ball |
| Kiss My Pass |
vs |
Pink Panthers |
| Goal Diggers |
vs |
Little Ladies |
| A Little Rusty |
vs |
Wingin it |
| Nets be having Ya |
vs |
Shooting Stars |
| Game Info | ||
| 2nd December 2025 | ||
| Hoops I did it again | 17 - 5 | Nets be having Ya |
| Goal Diggers | 14 - 13 | Shooting Stars |
| Wingin it | 2 - 16 | Little Ladies |
| A Little Rusty | 17 - 7 | Pink Panthers |
| Kiss My Pass | 4 - 17 | On The Ball |
| 25th November 2025 | ||
| On The Ball | 22 - 8 | Wingin it |
| Nets be having Ya | 3 - 12 | Goal Diggers |
| Little Ladies | 8 - 6 | Pink Panthers |
| Shooting Stars | 11 - 11 | Kiss My Pass |
| Hoops I did it again | 3 - 13 | A Little Rusty |
| Player Name | Awards |
|---|---|
|
Sue R |
1 |
|
Olivia F |
1 |
|
Caitlin S |
1 |
|
Kate B |
1 |
|
lauren f |
1 |

