| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 81 | 16 | |
| 2 | 9 | 68 | 16 | |
| 3 | 9 | 65 | 16 | |
| 4 | 9 | 31 | 13 | |
| 5 | 9 | 5 | 9 | |
| 6 | 9 | -16 | 9 | |
| 7 | 9 | -35 | 5 | |
| 8 | 9 | -44 | 4 | |
| 9 | 9 | -92 | 2 | |
| 10 | 9 | -63 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 173 | 31 | |
| 2 | 18 | 122 | 30 | |
| 3 | 18 | 97 | 29 | |
| 4 | 18 | 42 | 23 | |
| 5 | 18 | 14 | 22 | |
| 6 | 18 | -108 | 12 | |
| 7 | 18 | -70 | 11 | |
| 8 | 18 | -117 | 11 | |
| 9 | 18 | -55 | 10 | |
| 10 | 18 | -98 | 1 | |
| 24 February 2026 | ||
| Pink Panthers |
vs |
Shooting Stars |
| Kiss My Pass |
vs |
Hoops I did it again |
| Wingin it |
vs |
Nets be having Ya |
| Goal Diggers |
vs |
A Little Rusty |
| Little Ladies |
vs |
On The Ball |
| 03 March 2026 | ||
| A Little Rusty |
vs |
Little Ladies |
| On The Ball |
vs |
Pink Panthers |
| Shooting Stars |
vs |
Wingin it |
| Nets be having Ya |
vs |
Kiss My Pass |
| Hoops I did it again |
vs |
Goal Diggers |
| Game Info | ||
| 17th February 2026 | ||
| Goal Diggers | 13 - 5 | Kiss My Pass |
| Hoops I did it again | 6 - 13 | Wingin it |
| A Little Rusty | 14 - 17 | On The Ball |
| Shooting Stars | 12 - 16 | Little Ladies |
| Nets be having Ya | 9 - 13 | Pink Panthers |
| 27th January 2026 | ||
| Kiss My Pass | 7 - 13 | Little Ladies |
| Wingin it | 9 - 14 | Pink Panthers |
| Goal Diggers | 13 - 9 | On The Ball |
| A Little Rusty | 13 - 6 | Nets be having Ya |
| Hoops I did it again | 14 - 15 | Shooting Stars |
| Player Name | Awards |
|---|---|
|
Olivia F |
3 |
|
Sarah S |
3 |
|
Stacey C |
2 |
|
Carrie-Anne B |
2 |
|
lauren f |
2 |
