| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 11 | 96 | 20 | |
| 2 | 11 | 83 | 18 | |
| 3 | 11 | 72 | 18 | |
| 4 | 11 | 23 | 15 | |
| 5 | 11 | 3 | 11 | |
| 6 | 11 | -20 | 11 | |
| 7 | 11 | -33 | 9 | |
| 8 | 11 | -65 | 4 | |
| 9 | 11 | -60 | 2 | |
| 10 | 11 | -99 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 173 | 31 | |
| 2 | 18 | 122 | 30 | |
| 3 | 18 | 97 | 29 | |
| 4 | 18 | 42 | 23 | |
| 5 | 18 | 14 | 22 | |
| 6 | 18 | -108 | 12 | |
| 7 | 18 | -70 | 11 | |
| 8 | 18 | -117 | 11 | |
| 9 | 18 | -55 | 10 | |
| 10 | 18 | -98 | 1 | |
| 10 March 2026 | ||
| A Little Rusty |
vs |
Kiss My Pass |
| Goal Diggers |
vs |
Wingin it |
| Hoops I did it again |
vs |
Pink Panthers |
| Nets be having Ya |
vs |
Little Ladies |
| Shooting Stars |
vs |
On The Ball |
| 17 March 2026 | ||
| Little Ladies |
vs |
Shooting Stars |
| On The Ball |
vs |
A Little Rusty |
| Pink Panthers |
vs |
Nets be having Ya |
| Wingin it |
vs |
Hoops I did it again |
| Kiss My Pass |
vs |
Goal Diggers |
| Game Info | ||
| 3rd March 2026 | ||
| Hoops I did it again | 5 - 25 | Goal Diggers |
| Nets be having Ya | 11 - 12 | Kiss My Pass |
| Shooting Stars | 11 - 8 | Wingin it |
| On The Ball | 20 - 11 | Pink Panthers |
| A Little Rusty | 15 - 12 | Little Ladies |
| 24th February 2026 | ||
| Little Ladies | 18 - 11 | On The Ball |
| Goal Diggers | 18 - 7 | A Little Rusty |
| Wingin it | 15 - 19 | Nets be having Ya |
| Kiss My Pass | 7 - 6 | Hoops I did it again |
| Pink Panthers | 15 - 10 | Shooting Stars |
| Player Name | Awards |
|---|---|
|
Carrie-Anne B |
3 |
|
Olivia F |
3 |
|
Sarah S |
3 |
|
Stacey C |
2 |
|
lauren f |
2 |

