| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 4 | 46 | 8 | |
| 2 | 4 | 28 | 8 | |
| 3 | 4 | 20 | 6 | |
| 4 | 4 | 17 | 6 | |
| 5 | 4 | 10 | 5 | |
| 6 | 4 | 9 | 4 | |
| 7 | 4 | -22 | 2 | |
| 8 | 4 | -32 | 1 | |
| 9 | 4 | -30 | 0 | |
| 10 | 4 | -46 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 173 | 31 | |
| 2 | 18 | 122 | 30 | |
| 3 | 18 | 97 | 29 | |
| 4 | 18 | 42 | 23 | |
| 5 | 18 | 14 | 22 | |
| 6 | 18 | -108 | 12 | |
| 7 | 18 | -70 | 11 | |
| 8 | 18 | -117 | 11 | |
| 9 | 18 | -55 | 10 | |
| 10 | 18 | -98 | 1 | |
| 06 January 2026 | ||
| Kiss My Pass |
vs |
Nets be having Ya |
| Pink Panthers |
vs |
On The Ball |
| Wingin it |
vs |
Shooting Stars |
| Little Ladies |
vs |
A Little Rusty |
| Goal Diggers |
vs |
Hoops I did it again |
| 13 January 2026 | ||
| Pink Panthers |
vs |
Little Ladies |
| Goal Diggers |
vs |
Nets be having Ya |
| Kiss My Pass |
vs |
Shooting Stars |
| Wingin it |
vs |
On The Ball |
| A Little Rusty |
vs |
Hoops I did it again |
| Game Info | ||
| 16th December 2025 | ||
| Nets be having Ya | 5 - 10 | Shooting Stars |
| A Little Rusty | 15 - 11 | Wingin it |
| Goal Diggers | 14 - 6 | Little Ladies |
| Kiss My Pass | 7 - 14 | Pink Panthers |
| Hoops I did it again | 2 - 20 | On The Ball |
| 9th December 2025 | ||
| Pink Panthers | 21 - 7 | Wingin it |
| Little Ladies | 16 - 4 | Kiss My Pass |
| Nets be having Ya | 8 - 12 | A Little Rusty |
| Shooting Stars | 17 - 11 | Hoops I did it again |
| On The Ball | 15 - 14 | Goal Diggers |
| Player Name | Awards |
|---|---|
|
Olivia F |
2 |
|
Sarah S |
2 |
|
Sue R |
1 |
|
Caitlin S |
1 |
|
Dawn F |
1 |
