| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 7 | 82 | 14 | |
| 2 | 7 | 58 | 12 | |
| 3 | 7 | 53 | 12 | |
| 4 | 7 | 27 | 11 | |
| 5 | 7 | 8 | 7 | |
| 6 | 7 | -21 | 5 | |
| 7 | 7 | -25 | 5 | |
| 8 | 7 | -36 | 4 | |
| 9 | 7 | -52 | 0 | |
| 10 | 7 | -94 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 173 | 31 | |
| 2 | 18 | 122 | 30 | |
| 3 | 18 | 97 | 29 | |
| 4 | 18 | 42 | 23 | |
| 5 | 18 | 14 | 22 | |
| 6 | 18 | -108 | 12 | |
| 7 | 18 | -70 | 11 | |
| 8 | 18 | -117 | 11 | |
| 9 | 18 | -55 | 10 | |
| 10 | 18 | -98 | 1 | |
| 27 January 2026 | ||
| Hoops I did it again |
vs |
Shooting Stars |
| A Little Rusty |
vs |
Nets be having Ya |
| Goal Diggers |
vs |
On The Ball |
| Wingin it |
vs |
Pink Panthers |
| Kiss My Pass |
vs |
Little Ladies |
| 03 February 2026 | ||
| Little Ladies |
vs |
Goal Diggers |
| Pink Panthers |
vs |
Kiss My Pass |
| Wingin it |
vs |
A Little Rusty |
| On The Ball |
vs |
Hoops I did it again |
| Shooting Stars |
vs |
Nets be having Ya |
| Game Info | ||
| 20th January 2026 | ||
| Little Ladies | 17 - 7 | Wingin it |
| Shooting Stars | 7 - 19 | Goal Diggers |
| On The Ball | 14 - 10 | Kiss My Pass |
| Nets be having Ya | 3 - 9 | Hoops I did it again |
| Pink Panthers | 14 - 14 | A Little Rusty |
| 13th January 2026 | ||
| A Little Rusty | 12 - 7 | Hoops I did it again |
| Wingin it | 3 - 23 | On The Ball |
| Kiss My Pass | 15 - 7 | Shooting Stars |
| Goal Diggers | 12 - 3 | Nets be having Ya |
| Pink Panthers | 5 - 27 | Little Ladies |
| Player Name | Awards |
|---|---|
|
Sarah S |
3 |
|
Olivia F |
2 |
|
Stacey C |
2 |
|
Sue R |
1 |
|
Leah T |
1 |
