| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 80 | 14 | |
| 2 | 8 | 50 | 10 | |
| 3 | 8 | 0 | 10 | |
| 4 | 8 | 22 | 8 | |
| 5 | 8 | -78 | 4 | |
| 6 | 8 | -74 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 86 | 20 | |
| 2 | 10 | 46 | 15 | |
| 3 | 10 | 20 | 11 | |
| 4 | 10 | 16 | 10 | |
| 5 | 10 | -83 | 4 | |
| 6 | 10 | -85 | 0 | |
| 11 May 2026 | ||
| Goal Diggers |
vs |
Queen Bees |
| Pass n Pivot |
vs |
Passalona |
| Hot Shots |
vs |
Rebound Rebels |
| 18 May 2026 | ||
| Goal Diggers |
vs |
Hot Shots |
| Pass n Pivot |
vs |
Rebound Rebels |
| Queen Bees |
vs |
Passalona |
| Game Info | ||
| 27th April 2026 | ||
| Passalona | 2 - 5 | Pass n Pivot |
| Queen Bees | 3 - 9 | Goal Diggers |
| Rebound Rebels | 1 - 20 | Hot Shots |
| 20th April 2026 | ||
| Goal Diggers | 3 - 25 | Passalona |
| Queen Bees | 24 - 7 | Rebound Rebels |
| Pass n Pivot | 11 - 8 | Hot Shots |
| Player Name | Awards |
|---|---|
|
Millie G |
4 |
|
Helen B |
3 |
|
Kim B |
3 |
|
Hayley M |
2 |
|
Rachael M |
2 |

