
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 14 | 2 | |
2 | 1 | 7 | 2 | |
3 | 1 | 7 | 2 | |
4 | 1 | 5 | 2 | |
5 | 1 | -5 | 0 | |
6 | 1 | -7 | 0 | |
7 | 1 | -7 | 0 | |
8 | 1 | -14 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 179 | 26 | |
2 | 14 | 132 | 24 | |
3 | 14 | 112 | 18 | |
4 | 14 | 27 | 18 | |
5 | 14 | -72 | 10 | |
6 | 14 | -88 | 10 | |
7 | 14 | -108 | 6 | |
8 | 14 | -182 | 0 |
08 July 2025 | ||
Dudley Divas |
vs |
Pink Ladies |
Avengers |
vs |
Dudley Dynamites |
Goal Diggers |
vs |
The Terri-balls |
Pocket Rockets |
vs |
Tangtastics |
15 July 2025 | ||
The Terri-balls |
vs |
Pocket Rockets |
Pink Ladies |
vs |
Goal Diggers |
Tangtastics |
vs |
Avengers |
Dudley Dynamites |
vs |
Dudley Divas |
Game Info | ||
1st July 2025 | ||
Pink Ladies | 5 - 0 | Dudley Dynamites |
The Terri-balls | 10 - 3 | Dudley Divas |
Pocket Rockets | 8 - 15 | Avengers |
Tangtastics | 18 - 4 | Goal Diggers |
Player Name | Awards |
---|---|
Lydia D![]() |
1 |
Katie J![]() |
1 |
Stephanie T![]() |
1 |
Kaysha-leigh W![]() |
1 |