
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 23 | 4 | |
2 | 2 | 12 | 4 | |
3 | 2 | 10 | 4 | |
4 | 2 | -2 | 2 | |
5 | 2 | -2 | 2 | |
6 | 2 | -10 | 0 | |
7 | 2 | -12 | 0 | |
8 | 2 | -19 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 179 | 26 | |
2 | 14 | 132 | 24 | |
3 | 14 | 112 | 18 | |
4 | 14 | 27 | 18 | |
5 | 14 | -72 | 10 | |
6 | 14 | -88 | 10 | |
7 | 14 | -108 | 6 | |
8 | 14 | -182 | 0 |
22 July 2025 | ||
Tangtastics |
vs |
The Terri-balls |
Goal Diggers |
vs |
Dudley Dynamites 2.0 |
Pocket Rockets |
vs |
Pink Ladies |
Avengers |
vs |
Dudley Divas |
29 July 2025 | ||
Pink Ladies |
vs |
Tangtastics |
The Terri-balls |
vs |
Avengers |
Dudley Dynamites 2.0 |
vs |
Pocket Rockets |
Dudley Divas |
vs |
Goal Diggers |
Game Info | ||
15th July 2025 | ||
Dudley Dynamites 2.0 | 0 - 5 | Dudley Divas |
Tangtastics | 5 - 21 | Avengers |
The Terri-balls | 5 - 0 | Pocket Rockets |
Pink Ladies | 5 - 0 | Goal Diggers |
1st July 2025 | ||
Pink Ladies | 5 - 0 | Dudley Dynamites 2.0 |
The Terri-balls | 10 - 3 | Dudley Divas |
Pocket Rockets | 8 - 15 | Avengers |
Tangtastics | 18 - 4 | Goal Diggers |
Player Name | Awards |
---|---|
Kaysha-leigh W![]() |
2 |
Lydia D![]() |
1 |
Katie J![]() |
1 |
Stephanie T![]() |
1 |
Amie P![]() |
1 |