P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 82 | 12 | |
2 | 6 | 50 | 8 | |
3 | 6 | 38 | 8 | |
4 | 6 | 34 | 8 | |
5 | 6 | 20 | 8 | |
6 | 6 | 4 | 8 | |
7 | 6 | 1 | 6 | |
8 | 6 | -5 | 6 | |
9 | 6 | -21 | 5 | |
10 | 6 | -49 | 3 | |
11 | 6 | -61 | 0 | |
12 | 6 | -93 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 80 | 18 | |
2 | 11 | 46 | 18 | |
3 | 11 | 13 | 16 | |
4 | 11 | 52 | 15 | |
5 | 11 | 29 | 15 | |
6 | 11 | -13 | 10 | |
7 | 11 | -20 | 10 | |
8 | 11 | -26 | 10 | |
9 | 11 | -6 | 8 | |
10 | 11 | -25 | 6 | |
11 | 11 | -25 | 6 | |
12 | 11 | -105 | 0 |
13 November 2024 | ||
Kiss My Pass |
vs |
Netball Ninjas |
Lightening strikers |
vs |
Black Widows |
Hoop There It Is |
vs |
Pocket Rockets |
Hoop for the best |
vs |
The Pink Ladies |
Hoop Dogz |
vs |
Bloxwich beaters |
Chasers |
vs |
Burntwood Stars |
20 November 2024 | ||
The Pink Ladies |
vs |
Hoop Dogz |
Bloxwich beaters |
vs |
Chasers |
Black Widows |
vs |
Burntwood Stars |
Pocket Rockets |
vs |
Hoop for the best |
Netball Ninjas |
vs |
Hoop There It Is |
Lightening strikers |
vs |
Kiss My Pass |
Game Info | ||
6th November 2024 | ||
Netball Ninjas | 0 - 16 | Lightening strikers |
Pocket Rockets | 10 - 13 | Kiss My Pass |
The Pink Ladies | 12 - 2 | Hoop There It Is |
Burntwood Stars | 8 - 12 | Hoop Dogz |
Bloxwich beaters | 21 - 2 | Hoop for the best |
Black Widows | 20 - 13 | Chasers |
30th October 2024 | ||
Netball Ninjas | 3 - 23 | Black Widows |
Hoop for the best | 4 - 13 | Burntwood Stars |
Hoop There It Is | 3 - 27 | Bloxwich beaters |
Kiss My Pass | 20 - 6 | The Pink Ladies |
Lightening strikers | 16 - 8 | Pocket Rockets |
Hoop Dogz | 19 - 11 | Chasers |
Player Name | Awards |
---|---|
Clare L Hoop Dogz |
2 |
Gemma W Kiss My Pass |
2 |
Sophie R The Pink Ladies |
2 |
Michelle T The Pink Ladies |
1 |
Rachael H Hoop There It Is |
1 |