| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 23 | 4 | ||||||||
| 2 | 2 | 13 | 4 | ||||||||
| 3 | 2 | 10 | 2 | ||||||||
| 4 | 2 | -17 | 2 | ||||||||
| 5 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME
|
||||||||||
| 6 | 2 | -19 | 0 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 114 | 22 | |
| 2 | 14 | 78 | 21 | |
| 3 | 14 | 16 | 18 | |
| 4 | 14 | 12 | 16 | |
| 5 | 14 | -85 | 7 | |
| 6 | 14 | -136 | 6 | |
| 20 August 2026 | ||
| pivot panthers |
vs |
Points Match 2 |
| Points Match 2 |
vs |
Pass n Pivot |
| Goal Diggas |
vs |
pitch perfect |
| 27 August 2026 | ||
| pitch perfect |
vs |
Pass n Pivot |
| Goal Diggas |
vs |
Points Match 2 |
| pivot panthers |
vs |
Wingin It |
| Game Info | ||
| 13th August 2026 | ||
| Goal Diggas | 21 - 9 | pivot panthers |
| Wingin It | 7 - 15 | pitch perfect |
| Pass n Pivot | 5 - 0 | Points Match 2 |
| 6th August 2026 | ||
| Points Match 2 | 0 - 5 | pitch perfect |
| Pass n Pivot | 3 - 25 | pivot panthers |
| Goal Diggas | 21 - 10 | Wingin It |
| Player Name | Awards |
|---|---|
|
Amelia P |
1 |
|
Hayley C |
1 |
|
Mollie V |
1 |
