| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 81 | 10 | |
| 2 | 6 | 74 | 10 | |
| 3 | 6 | 31 | 10 | |
| 4 | 6 | 27 | 6 | |
| 5 | 6 | 22 | 6 | |
| 6 | 6 | -9 | 6 | |
| 7 | 6 | -25 | 6 | |
| 8 | 6 | -27 | 4 | |
| 9 | 6 | -39 | 2 | |
| 10 | 6 | -135 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 249 | 33 | |
| 2 | 18 | 228 | 32 | |
| 3 | 18 | 71 | 22 | |
| 4 | 18 | 43 | 20 | |
| 5 | 18 | 33 | 20 | |
| 6 | 18 | -72 | 16 | |
| 7 | 18 | -22 | 14 | |
| 8 | 18 | -138 | 11 | |
| 9 | 18 | -159 | 8 | |
| 10 | 18 | -233 | 4 | |
| 14 June 2026 | ||
| Nether Belles |
vs |
Purple Panthers |
| Nets Go |
vs |
A Little Rusty |
| Goal Diggers |
vs |
Shoot For It |
| Spice Goals |
vs |
Spice Goals |
| Burntwood 7's |
vs |
Bluebirds |
| 21 June 2026 | ||
| A Little Rusty |
vs |
Bluebirds |
| Spice Goals |
vs |
Burntwood 7's |
| Shoot For It |
vs |
Flaming Divas |
| Purple Panthers |
vs |
Goal Diggers |
| Nets Go |
vs |
Nether Belles |
| Game Info | ||
| 7th June 2026 | ||
| Purple Panthers | 12 - 21 | Nets Go |
| Shoot For It | 7 - 32 | Nether Belles |
| Spice Goals | 7 - 16 | Goal Diggers |
| Bluebirds | 0 - 5 | Flaming Divas |
| A Little Rusty | 17 - 32 | Burntwood 7's |
| 31st May 2026 | ||
| Purple Panthers | 4 - 24 | A Little Rusty |
| Goal Diggers | 25 - 13 | Bluebirds |
| Nether Belles | 11 - 15 | Spice Goals |
| Nets Go | 43 - 3 | Shoot For It |
| Flaming Divas | 8 - 35 | Burntwood 7's |
| Player Name | Awards |
|---|---|
|
Zoe B |
2 |
|
Amelia T |
2 |
|
Millie W |
2 |
|
Nikki C |
2 |
|
Jade N |
2 |

