
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 5 | 2 | |
3 | 1 | 4 | 2 | |
4 | 1 | -4 | 0 | |
5 | 1 | -5 | 0 | |
6 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 107 | 17 | |
2 | 10 | 130 | 16 | |
3 | 10 | 59 | 13 | |
4 | 10 | -120 | 7 | |
5 | 10 | -65 | 6 | |
6 | 10 | -111 | 1 |
20 July 2025 | ||
A Little Rusty |
vs |
Burntwood 7's |
All Rounders |
vs |
Nether Belles |
Spice Goals |
vs |
Nets Go |
27 July 2025 | ||
Nets Go |
vs |
A Little Rusty |
Nether Belles |
vs |
Spice Goals |
Burntwood 7's |
vs |
All Rounders |
Game Info | ||
13th July 2025 | ||
Spice Goals | 0 - 5 | A Little Rusty |
Nether Belles | 0 - 5 | Burntwood 7's |
Nets Go | 24 - 20 | All Rounders |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 0 | 1 | |
4 | 1 | 0 | 1 | |
5 | 1 | -2 | 0 | |
6 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 30 | 15 | |
2 | 10 | 30 | 15 | |
3 | 10 | 27 | 10 | |
4 | 10 | -30 | 8 | |
5 | 10 | -35 | 7 | |
6 | 10 | -22 | 5 |
20 July 2025 | ||
Bluebirds |
vs |
Flaming Divas |
Destructive Divas |
vs |
Goal Diggers |
Rogue Angels |
vs |
Purple Panthers |
27 July 2025 | ||
Purple Panthers |
vs |
Bluebirds |
Goal Diggers |
vs |
Rogue Angels |
Flaming Divas |
vs |
Destructive Divas |
Game Info | ||
13th July 2025 | ||
Goal Diggers | 0 - 0 | Flaming Divas |
Rogue Angels | 0 - 5 | Bluebirds |
Purple Panthers | 9 - 11 | Destructive Divas |
Player Name | Awards |
---|---|
Pamela W![]() |
1 |
Rachel H![]() |
1 |