| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 8 | 78 | 14 | |
| 2 | 8 | 64 | 14 | |
| 3 | 8 | 57 | 14 | |
| 4 | 8 | 34 | 13 | |
| 5 | 8 | 9 | 9 | |
| 6 | 8 | -20 | 7 | |
| 7 | 8 | -27 | 5 | |
| 8 | 8 | -37 | 4 | |
| 9 | 8 | -59 | 0 | |
| 10 | 8 | -99 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 173 | 31 | |
| 2 | 18 | 122 | 30 | |
| 3 | 18 | 97 | 29 | |
| 4 | 18 | 42 | 23 | |
| 5 | 18 | 14 | 22 | |
| 6 | 18 | -108 | 12 | |
| 7 | 18 | -70 | 11 | |
| 8 | 18 | -117 | 11 | |
| 9 | 18 | -55 | 10 | |
| 10 | 18 | -98 | 1 | |
| 17 February 2026 | ||
| Nets be having Ya |
vs |
Pink Panthers |
| Shooting Stars |
vs |
Little Ladies |
| A Little Rusty |
vs |
On The Ball |
| Hoops I did it again |
vs |
Wingin it |
| Goal Diggers |
vs |
Kiss My Pass |
| 24 February 2026 | ||
| Pink Panthers |
vs |
Shooting Stars |
| Kiss My Pass |
vs |
Hoops I did it again |
| Wingin it |
vs |
Nets be having Ya |
| Goal Diggers |
vs |
A Little Rusty |
| Little Ladies |
vs |
On The Ball |
| Game Info | ||
| 27th January 2026 | ||
| Kiss My Pass | 7 - 13 | Little Ladies |
| Wingin it | 9 - 14 | Pink Panthers |
| Goal Diggers | 13 - 9 | On The Ball |
| A Little Rusty | 13 - 6 | Nets be having Ya |
| Hoops I did it again | 14 - 15 | Shooting Stars |
| 20th January 2026 | ||
| Little Ladies | 17 - 7 | Wingin it |
| Shooting Stars | 7 - 19 | Goal Diggers |
| On The Ball | 14 - 10 | Kiss My Pass |
| Nets be having Ya | 3 - 9 | Hoops I did it again |
| Pink Panthers | 14 - 14 | A Little Rusty |
| Player Name | Awards |
|---|---|
|
Sarah S |
3 |
|
Olivia F |
2 |
|
Stacey C |
2 |
|
Carrie-Anne B |
2 |
|
lauren f |
2 |
